Description
| Type of Fan | Size | Volts | RPM | Cycle | Type | Watts | Air Displacement cu.ft. / min. | Service Value |
| Ceiling | 56” | 220 / 230 | 315 | 50 | Capacitor | 70 | 12000 | 170 |
| 48” | 220 / 230 | 330 | 50 | Capacitor | 62 | 8500 | 140 | |
| 36” | 220 / 230 | 400 | 50 | Capacitor | 55 | 6500 | 130 |
₨8,900.0
| Type of Fan | Size | Volts | RPM | Cycle | Type | Watts | Air Displacement cu.ft. / min. | Service Value |
| Ceiling | 56” | 220 / 230 | 315 | 50 | Capacitor | 70 | 12000 | 170 |
| 48” | 220 / 230 | 330 | 50 | Capacitor | 62 | 8500 | 140 | |
| 36” | 220 / 230 | 400 | 50 | Capacitor | 55 | 6500 | 130 |
Click one of our representatives below to chat on WhatsApp or send us an email to info@fahadelectronics.com

Reviews
There are no reviews yet.